Tallest Buildings in the world Timeline:
It is interesting to know the tallest structures in the world. USA is considered pioneer in the area of construction. According to Council on Tall Buildings and Urban Habitat, the US has been holding the record of the tallest buildings in the world almost for the whole twentieth century until PETRONAS Towers were built in Malaysia in 1998.The following table shows the history of world’s tallest building in the last century.
World’s Tallest Building Timeline:
Years tallest | Name | Location | Height |
1899–1908 | Park Row Building | New York | Top of Form119 meters (391ft)Bottom of Form |
1908–1909 | Singer Building | New York | 187 meters (612 ft) |
1909–1913 | Metropolitan Life Tower | New York | 213.5 meters (700 ft) |
1913–1930 | Woolworth Building | New York | 241 meters (791 ft) |
1930 | Bank of Manhattan Trust Building | New York | 283 meters (928 ft) |
1930–1931 | Chrysler Building | New York | 320 meters (1,050 ft) |
1931–1972 | Empire State Building | New York | 381 meters (1,250 ft) |
1972–1974 | World Trade Center 1 | New York | 417 meters (1,368 ft) |
1974–1998 | Willis Tower (formally sears towers) | Chicago | 442 meters (1,451 ft) |
1998–2004 | Petronas Tower | Kuala Lumpur | 452 meters (1,483 ft) |
2004–2010 | Taipei 101 | Taipei | 509 meters (1,671 ft) |
2010 – | Burj Khalifa | Dubai | 828 meters (2,717 ft) |
Current Tallest Buildings in the US:
As for the current tallest building in the US, it is found that the new One World Trade Center that was recently finished in 2013 holds the record. The tallest six buildings list in the US is shown in the following table.
Name | Place | Height | Year |
One World Trade CenterWillis Tower | New YorkChicago | 1,776 ft1,451 ft | 20131974 |
Trump International Hotel & Tower | Chicago | 1,362 ft | 2009 |
Empire State Building | New York | 1,250 ft | 1931 |
Bank of America Tower | New York | 1,200 ft | 2009 |
Aon Center | Chicago | 1,136 ft | 1973 |